LPC2000系列选型指南
LPC2100系列选型指南
Typenumber | package reference code | fmax (MHz) | FLASH (kB) | RAM (kB) | I/O pins | USB Device | CAN | UART | I²C | SPI | ADC channels | Timers | PWM |
LPC2101FBD48 | LQFP48 | 70 | 8 | 2 | 32 | 2 | 2 | 1 | 8 | 4 | 14 | ||
LPC2102FBD48 | LQFP48 | 70 | 16 | 4 | 32 | 2 | 2 | 1 | 8 | 4 | 14 | ||
LPC2102FHN48 | HVQFN48 | 70 | 16 | 4 | 32 | 2 | 2 | 1 | 8 | 4 | 14 | ||
LPC2103FBD48 | LQFP48 | 70 | 32 | 8 | 32 | 2 | 2 | 1 | 8 | 4 | 14 | ||
LPC2103FHN48 | HVQFN48 | 70 | 32 | 8 | 32 | 2 | 2 | 1 | 8 | 4 | 14 | ||
LPC2104FBD48 | LQFP48 | 60 | 128 | 16 | 32 | 2 | 1 | 1 | 3 | 6 | |||
LPC2105FBD48 | LQFP48 | 60 | 128 | 32 | 32 | 2 | 1 | 1 | 3 | 6 | |||
LPC2106FBD48 | LQFP48 | 60 | 128 | 64 | 32 | 2 | 1 | 1 | 3 | 6 | |||
LPC2106FHN48 | HVQFN48 | 60 | 128 | 64 | 32 | 2 | 1 | 1 | 3 | 6 | |||
LPC2109FBD64 | LQFP64 | 60 | 64 | 8 | 46 | 1 | 2 | 1 | 2 | 4 | 3 | 6 | |
LPC2114FBD64 | LQFP64 | 60 | 128 | 16 | 46 | 2 | 1 | 2 | 4 | 3 | 6 | ||
LPC2119FBD64 | LQFP64 | 60 | 128 | 16 | 46 | 2 | 2 | 1 | 2 | 4 | 3 | 6 | |
LPC2124FBD64 | LQFP64 | 60 | 256 | 16 | 46 | 2 | 1 | 2 | 4 | 3 | 6 | ||
LPC2129FBD64 | LQFP64 | 60 | 256 | 16 | 46 | 2 | 2 | 1 | 2 | 4 | 3 | 6 | |
LPC2131FBD64 | LQFP64 | 60 | 32 | 8 | 47 | 2 | 2 | 1 | 8 | 3 | 6 | ||
LPC2132FBD64 | LQFP64 | 60 | 64 | 16 | 47 | 2 | 2 | 1 | 8 | 3 | 6 | ||
LPC2132FHN64 | HVQFN64 | 60 | 64 | 16 | 47 | 2 | 2 | 1 | 8 | 3 | 6 | ||
LPC2134FBD64 | LQFP64 | 60 | 128 | 16 | 47 | 2 | 2 | 1 | 16 | 3 | 6 | ||
LPC2136FBD64 | LQFP64 | 60 | 256 | 32 | 47 | 2 | 2 | 1 | 16 | 3 | 6 | ||
LPC2138FBD64 | LQFP64 | 60 | 512 | 32 | 47 | 2 | 2 | 1 | 16 | 3 | 6 | ||
LPC2138FHN64 | HVQFN64 | 60 | 512 | 32 | 47 | 2 | 2 | 1 | 16 | 3 | 6 | ||
LPC2141FBD64 | LQFP64 | 60 | 32 | 8 | 45 | 2 | 2 | 1 | 6 | 3 | 6 | ||
LPC2142FBD64 | LQFP64 | 60 | 64 | 16 | 45 | 2 | 2 | 1 | 6 | 3 | 6 | ||
LPC2144FBD64 | LQFP64 | 60 | 128 | 16 | 45 | 2 | 2 | 1 | 14 | 3 | 6 | ||
LPC2146FBD64 | LQFP64 | 60 | 256 | 40 | 45 | 2 | 2 | 1 | 14 | 3 | 6 | ||
LPC2148FBD64 | LQFP64 | 60 | 512 | 40 | 45 | 1 | 2 | 2 | 1 | 14 | 3 | 6 | |
LPC2157FBD100 | LQFP100 | 60 | 512 | 40 | 32 | 1 | 2 | 1 | 1 | 14 | 3 | 6 | |
LPC2158FBD100 | LQFP100 | 60 | 512 | 40 | 32 | 1 | 2 | 1 | 1 | 14 | 3 | 6 | |
LPC2194HBD64 | LQFP64 | 60 | 256 | 16 | 46 | 4 | 2 | 1 | 1 | 4 | 3 | 6 |
LPC2200系列选型指南
Typenumber | package reference code | fmax (MHz) | FLASH (kB) | RAM (kB) | I/O pins | USB Device | USB Host | USB OTG | CAN | UART | I²C | SPI | ADC channels | Timers | PWM | CPU supply voltage (V) |
LPC2210FBD144 | LQFP144 | 60 | 16 | 76 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||||
LPC2212FBD144 | LQFP144 | 60 | 128 | 16 | 112 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | ||||
LPC2214FBD144 | LQFP144 | 60 | 256 | 16 | 112 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | ||||
LPC2220FBD144 | LQFP144 | 75 | 64 | 76 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||||
LPC2220FET144 | TFBGA144 | 75 | 64 | 76 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||||
LPC2290FBD144 | LQFP144 | 60 | 64 | 76 | 2 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | ||||
LPC2292FBD144 | LQFP144 | 60 | 256 | 16 | 112 | 2 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||
LPC2292FET144 | TFBGA144 | 60 | 256 | 16 | 112 | 2 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||
LPC2294HBD144 | LQFP144 | 60 | 256 | 16 | 112 | 4 | 2 | 1 | 2 | 8 | 3 | 6 | 1.8 | |||
LPC2361FBD100 | LQFP100 | 72 | 64 | 34 | 70 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 |
LPC2362FBD100 | LQFP100 | 72 | 128 | 58 | 70 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 |
LPC2364FBD100 | LQFP100 | 72 | 128 | 34 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2364FET100 | TFBGA100 | 72 | 128 | 34 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2365FBD100 | LQFP100 | 72 | 256 | 58 | 70 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||||
LPC2366FBD100 | LQFP100 | 72 | 256 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2367FBD100 | LQFP100 | 72 | 512 | 58 | 70 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||||
LPC2368FBD100 | LQFP100 | 72 | 512 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2368FET100 | TFBGA100 | 72 | 512 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2377FBD144 | LQFP144 | 72 | 512 | 58 | 104 | 4 | 3 | 1 | 8 | 4 | 6 | 3.3 | ||||
LPC2378FBD144 | LQFP144 | 72 | 512 | 58 | 104 | 1 | 2 | 4 | 3 | 1 | 8 | 4 | 6 | 3.3 | ||
LPC2387FBD100 | LQFP100 | 72 | 512 | 98 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | 3.3 | ||
LPC2388FBD144 | LQFP144 | 72 | 512 | 98 | 104 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 6 | 3.3 |
LPC2420FBD208 | LQFP208 | 72 | 82 | 160 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 | ||
LPC2420FET208 | TFBGA208 | 72 | 82 | 160 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 | ||
LPC2460FBD208 | LQFP208 | 72 | 98 | 160 | 1 | 2 | 4 | 1 | 1 | 8 | 4 | 6 | 3.3 | |||
LPC2460FET208 | TFBGA208 | 72 | 98 | 160 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 | |
LPC2468FBD208 | LQFP208 | 72 | 512 | 98 | 160 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 |
LPC2468FET208 | TFBGA208 | 72 | 512 | 98 | 160 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 |
LPC2478FET208 | TFBGA208 | 72 | 512 | 98 | 160 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 12 | 3.3 |
LPC2880FET180 | TFBGA180 | 60 | 64 | 85 | 1 | 1 | 1 | 5 | 2 | 4 | 1.8 | |||||
LPC2888FET180 | TFBGA180 | 60 | 1024 | 64 | 85 | 1 | 1 | 1 | 5 | 2 | 4 | 1.8 |
LPC2300系列选型指南
Typenumber | package reference code | fmax (MHz) | FLASH (kB) | RAM (kB) | I/O pins | Nr. USB Devices | USB Device | USB Host | USB OTG | CAN | UART | I²C | SPI | ADC channels | Timers | PWM |
LPC2361FBD100 | LQFP100 | 72 | 64 | 34 | 70 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 |
LPC2362FBD100 | LQFP100 | 72 | 128 | 58 | 70 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 |
LPC2364FBD100 | LQFP100 | 72 | 128 | 34 | 70 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | ||
LPC2364FET100 | TFBGA100 | 72 | 128 | 34 | 70 | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | ||
LPC2365FBD100 | LQFP100 | 72 | 256 | 58 | 70 | 4 | 3 | 1 | 6 | 4 | 6 | |||||
LPC2366FBD100 | LQFP100 | 72 | 256 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | |||
LPC2367FBD100 | LQFP100 | 72 | 512 | 58 | 70 | 4 | 3 | 1 | 6 | 4 | 6 | |||||
LPC2368FBD100 | LQFP100 | 72 | 512 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | |||
LPC2368FET100 | TFBGA100 | 72 | 512 | 58 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | |||
LPC2377FBD144 | LQFP144 | 72 | 512 | 58 | 104 | 4 | 3 | 1 | 8 | 4 | 6 | |||||
LPC2378FBD144 | LQFP144 | 72 | 512 | 58 | 104 | 1 | 2 | 4 | 3 | 1 | 8 | 4 | 6 | |||
LPC2387FBD100 | LQFP100 | 72 | 512 | 98 | 70 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 6 | |||
LPC2388FBD144 | LQFP144 | 72 | 512 | 98 | 104 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | 6 |
LPC2400系列选型指南
Product | Flash | SRAM | External Bus |
10/100 Ethernet |
USB 2.0 |
CAN | LCD Controller |
SD/MMC | Package(s) |
LPC2468 | 512KB | 98KB | Full 32-Bit | 1 | 1 | 2 | N | 1 | LQFP-208 TFBGA-208 |
LPC2470 | 0KB | 98KB | Full 32-Bit | 1 | 1 | 2 | Y | 1 | LQFP-208 TFBGA-208 |
LPC2478 | 512KB | 98KB | Full 32-Bit | 1 | 1 | 2 | Y | 1 | LQFP-208 TFBGA-208 |