LPC1000系列选型指南
LPC1100系列ARM选型表
Type number | fmax [max] (MHz) | FLASH (kB) | RAM (kB) | I/O pins | USB device | CAN | UART | I²C | SPI | ADC | Timers | PWM | Package name | PLL | VDD [min] (V) | VDD [max] (V) | CPU supply voltage (V) |
LPC1102UK | 32 | 8 | 11 | 1 | 1 | 5 | 4 | WLCSP | Y | 1.8 | 3.6 | ||||||
LPC1110FD20 | 50 | 4 | 1 | 16 | 1 | 1 | 1 | 2 | SO20 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC1111FDH20 | 50 | 8 | 2 | 16 | 1 | 1 | 1 | 2 | TSSOP20 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC1111FHN33 | 50 | 8 | 4 | 28 | 1 | 1 | 1 | 8 | 5 | 13 | HVQFN32 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1112FD20 | 50 | 16 | 4 | 16 | 1 | 1 | 1 | 2 | SO20 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC1112FDH20 | 50 | 16 | 4 | 14 | 1 | 1 | 2 | TSSOP20 | Y | 1.8 | 3.6 | 3.3 | |||||
LPC1112FDH28 | 50 | 16 | 4 | 22 | 1 | 1 | 1 | 2 | TSSOP28 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC1112FHN33 | 50 | 16 | 4 | 28 | 1 | 1 | 1 | 8 | 5 | 13 | HVQFN32 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1113FBD48 | 50 | 24 | 8 | 42 | 1 | 1 | 2 | 8 | 5 | 13 | LQFP48 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1113FHN33 | 50 | 24 | 8 | 28 | 1 | 1 | 1 | 8 | 5 | 13 | HVQFN32 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1114FA44 | 50 | 32 | 8 | 38 | 1 | 1 | 2 | 8 | 5 | 13 | PLCC44 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1114FBD48 | 50 | 32 | 8 | 42 | 1 | 1 | 2 | 8 | 5 | 13 | LQFP48 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1114FDH28 | 50 | 32 | 4 | 22 | 1 | 1 | 1 | 2 | TSSOP28 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC1114FHN33 | 50 | 32 | 8 | 28 | 1 | 1 | 1 | 8 | 5 | 13 | HVQFN32 | Y | 1.8 | 3.6 | 3.3 | ||
LPC1114FN28 | 50 | 32 | 4 | 22 | 1 | 1 | 1 | 2 | DIP28 | Y | 1.8 | 3.6 | 3.3 | ||||
LPC11C12FBD48 | 50 | 16 | 8 | 40 | 1 | 1 | 1 | 2 | 8 | 5 | 13 | LQFP48 | Y | 1.8 | 3.6 | 3.3 | |
LPC11C14FBD48 | 50 | 32 | 8 | 40 | 1 | 1 | 1 | 2 | 8 | 5 | 13 | LQFP48 | Y | 1.8 | 3.6 | 3.3 | |
LPC11C22FBD48 | 16 | 8 | 36 | 1 | 1 | 2 | 8 | 4 | LQFP48 | Y | 1.8 | 3.6 | |||||
LPC11C24FBD48 | 32 | 8 | 36 | 1 | 1 | 2 | 8 | 4 | LQFP48 | Y | 1.8 | 3.6 | |||||
LPC11D14FBD100 | 5.00E+07 | 0 | 8 | 42 | 1 | 1 | 2 | 8 | 4 | LQFP100 | Y | ||||||
LPC11U12FBD48 | 50 | 16 | 6 | 40 | 1 | 1 | 1 | 2 | 1 | 4 | LQFP48 | Y | 1.8 | 3.6 | |||
LPC11U12FHN33 | 50 | 16 | 6 | 26 | 1 | 1 | 1 | 2 | 1 | 4 | HVQFN32 | Y | 1.8 | 3.6 | |||
LPC11U13FBD48 | 50 | 24 | 6 | 40 | 1 | 1 | 1 | 2 | 1 | 4 | LQFP48 | Y | 1.8 | 3.6 | |||
LPC11U14FBD48 | 50 | 32 | 6 | 40 | 1 | 1 | 1 | 2 | 1 | 4 | LQFP48 | Y | 1.8 | 3.6 | |||
LPC11U14FET48 | 50 | 32 | 6 | 40 | 1 | 1 | 1 | 2 | 1 | 4 | TFBGA48 | Y | 1.8 | 3.6 | |||
LPC11U14FHN33 | 50 | 32 | 6 | 26 | 1 | 1 | 1 | 2 | 8 | 4 | HVQFN32 | Y | 1.8 | 3.6 | |||
LPC11U23FBD48 | 50 | 24 | 6 | 40 | 1 | 1 | 1 | 2 | 4 | LQFP48 | Y | 1.8 | 3.6 | ||||
LPC11U24FBD48 | 50 | 32 | 8 | 40 | 1 | 1 | 1 | 2 | 4 | LQFP48 | Y | 1.8 | 3.6 | ||||
LPC11U24FBD64 | 50 | 32 | 8 | 54 | 1 | 1 | 1 | 2 | 4 | LQFP64 | Y | 1.8 | 3.6 | ||||
LPC11U24FET48 | 50 | 32 | 6 | 40 | 1 | 1 | 1 | 2 | 4 | TFBGA48 | Y | 1.8 | 3.6 | ||||
LPC11U24FHI33 | 50 | 32 | 6 | 26 | 1 | 1 | 1 | 2 | 4 | HVQFN32 | Y | 1.8 | 3.6 | ||||
LPC11U24FHN33 | 50 | 32 | 8 | 26 | 1 | 1 | 1 | 2 | 4 | HVQFN32 | Y | 1.8 | 3.6 |
LPC1200系列ARM选型表
Type number | Product status | fmax [max] (MHz) | FLASH (kB) | RAM (kB) | I/O pins | USB device | CAN | UART | I²C | SPI | ADC | Timers | PWM | Package name | PLL | VDD [min] (V) | VDD [max] (V) | CPU supply voltage (V) |
LPC1224FBD48 | Production | 30 | 32 | 4 | 39 | 2 | 1 | 1 | 8 | 4 | LQFP48 | Y | 3 | 3.6 | ||||
LPC1224FBD64 | Production | 30 | 32 | 4 | 55 | 2 | 1 | 1 | 8 | 4 | LQFP64 | Y | 3 | 3.6 | ||||
LPC1225FBD48 | Production | 30 | 64 | 8 | 39 | 2 | 1 | 1 | 8 | 4 | LQFP48 | Y | 3 | 3.6 | ||||
LPC1225FBD64 | Production | 30 | 80 | 8 | 55 | 2 | 1 | 1 | 8 | 4 | LQFP64 | Y | 3 | 3.6 | ||||
LPC1226FBD48 | Production | 30 | 96 | 8 | 39 | 2 | 1 | 1 | 8 | 4 | LQFP48 | Y | 3 | 3.6 | ||||
LPC1226FBD64 | Production | 30 | 96 | 8 | 55 | 2 | 1 | 1 | 8 | 4 | LQFP64 | Y | 3 | 3.6 | ||||
LPC1227FBD48 | Production | 30 | 128 | 8 | 39 | 2 | 1 | 1 | 8 | 4 | LQFP48 | Y | 3 | 3.6 | ||||
LPC1227FBD64 | Production | 30 | 128 | 8 | 55 | 2 | 1 | 1 | 8 | 4 | LQFP64 | Y | 3 | 3.6 | ||||
LPC12D27FBD100 | Production | 3.00E+07 | 0 | 8 | 40 | 2 | 1 | 1 | 8 | 4 | LQFP100 | Y | 3 | 3.6 |
LPC1300系列ARM选型表
型 号 | Flash(KB) | SRAM(KB) | USB2.0 | I2C(Fast+) | ADC | Timer 32/16bit | SSP | UART (RS-485) | 封 装 |
LPC1342 | 16 | 4 | Device | 1 | 8ch/10bit | 2/2 | 1 | 1 | HVQFN33 |
LPC1343 | 32 | 8 | Device | 1 | 8ch/10bit | 2/2 | 1 | 1 | HVQFN33/LQFP48 |
LPC1313 | 32 | 8 | — | 1 | 8ch/10bit | 2/2 | 1 | 1 | HVQFN33/LQFP48 |
LPC1311 | 8 | 2 | — | 1 | 8ch/10bit | 2/2 | 1 | 1 | HVQFN33 |
LPC1700系列ARM选型表
器件 型号 |
FLASH (KB) | SRAM (KB) | EEPROM (KB) | 以太网 | USB 2.0 | QEI | CAN 2.0B | LCD | SD/ MMC | AD (ch/bit) | Timer (32bit) | I2S | I2C | PWM (ch) | DA (ch/bit) | SPI/ SSP | UART | 封装 |
LPC1751 | 32 | 8 | — | — | D | 1 | 1 | — | — | 6/12 | 4 | — | 2 | 6 | — | 1/2 | 4 | LQFP80 |
LPC1752 | 64 | 16 | — | — | D | 1 | 1 | — | — | 6/12 | 4 | — | 2 | 6 | — | 1/2 | 4 | LQFP80 |
LPC1754 | 128 | 32 | — | — | D/H/O | 1 | 1 | — | — | 6/12 | 4 | — | 2 | 6 | 1/10 | 1/2 | 4 | LQFP80 |
LPC1756 | 256 | 32 | — | — | D/H/O | 1 | 2 | — | — | 6/12 | 4 | 1 | 2 | 6 | 1/10 | 1/2 | 4 | LQFP80 |
LPC1758 | 512 | 64 | — | 1 | D/H/O | 1 | 2 | — | — | 6/12 | 4 | 1 | 2 | 6 | 1/10 | 1/2 | 4 | LQFP80 |
LPC1759 | 512 | 64 | — | — | D/H/O | 1 | 2 | — | — | 6/12 | 4 | 1 | 2 | 6 | 1/10 | 1/2 | 4 | LQFP80 |
LPC1763 | 256 | 64 | — | — | — | 1 | — | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1764 | 128 | 32 | — | 1 | D | 1 | 2 | — | — | 8/12 | 4 | — | 3 | 6 | — | 1/2 | 4 | LQFP100 |
LPC1765 | 256 | 64 | — | — | D/H/O | 1 | 2 | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1766 | 256 | 64 | — | 1 | D/H/O | 1 | 2 | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1767 | 512 | 64 | — | 1 | — | 1 | — | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1768 | 512 | 64 | — | 1 | D/H/O | 1 | 2 | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1769 | 512 | 64 | — | 1 | D/H/O | 1 | 2 | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 1/2 | 4 | LQFP100 |
LPC1774 | 128 | 40 | 2 | — | D | — | 2 | — | — | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5/4 | [1][2] |
LPC1776 | 256 | 80 | 4 | 1 | D/H/O | 1 | 2 | — | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [2][3] |
LPC1777 | 512 | 96 | 4 | — | D/H/O | — | 2 | — | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [2] |
LPC1778 | 512 | 96 | 4 | 1 | D/H/O | 1 | 2 | — | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [1][2][3][4] |
LPC1785 | 256 | 80 | 4 | — | D/H/O | — | 2 | 1 | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [2] |
LPC1786 | 256 | 80 | 4 | 1 | D/H/O | 1 | 2 | 1 | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [2] |
LPC1787 | 512 | 96 | 4 | — | D/H/O | — | 2 | 1 | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [2] |
LPC1788 | 512 | 96 | 4 | 1 | D/H/O | 1 | 2 | 1 | 1 | 8/12 | 4 | 1 | 3 | 6 | 1/10 | 0/3 | 5 | [1][2][3][4] |
注:[1]表示封装是LQFP144;[2] 表示封装是LQFP208;[3] 表示封装是TFBGA180;[4] 表示封装是TFBGA208。
LPC1800系列微ARM选型表
Type | Memory | LCD | Ethernet | USB | SPI Flash interface |
State Config Timer Subsys |
ADC | I/O pins |
Ext bus interface |
Temp.range options |
Package | |
FLASH | RAM | |||||||||||
LPC1810 | 136 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | ||||
LPC1812 | 512(1x512) | 104 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | |||
LPC1813 | 512(2x256) | 104 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | |||
LPC1815 | 768(2x384) | 136 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | |||
LPC1817 | 1024(2x512) | 136 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | |||
LPC1820 | 168 | 1 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | |||
LPC1822 | 512(1x512) | 104 | 1 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | ||
LPC1823 | 512(2x256) | 104 | 1 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | ||
LPC1825 | 768(2x384) | 136 | 1 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP144,TBGA100 | ||
LPC1827 | 1024(2x512) | 136 | 1 | * | * | 2x 4-6ch 10b | 17-64 | 8 | -40 to +85℃ | LQFP208,BGA256,BGA180 | ||
LPC1830 | 200 | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 | ||
LPC1833 | 512(2x256) | 136 | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 | |
LPC1837 | 1024(2x512) | 136 | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 | |
LPC1850 | 200 | * | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 | |
LPC1853 | 512(2x256) | 136 | * | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 |
LPC1857 | 1024(2x512) | 136 | * | * | 2 | * | * | 2x 8ch 10b | 80 | 16-32 | -40 to +85℃ | LQFP208,BGA256,BGA180 |
LPC2000系列选型指南
声明:本站部分内容根据互联网资料整理而成,若侵犯您的权益,请联系我们,我们会尽快处理。