主要产品系列 |
型号 | RAM | E2 | Flash | ICP/PP | ISP/IAP | Tim | PWM | RTC | ADC | DAC | WD | UART | SPI | I2C | I/O | 中断(外部) | 比较器 | 封装 |
P89LPC901 | 128B | - | 1K | Y/- | - | 4 | 1ch. | √ | - | - | √ | - | - | - | 6 | 6(1) | 1 | SO8 DIP8 |
P89LPC902 | 128B | - | 1K | Y/- | - | 4 | - | √ | - | - | √ | - | - | - | 6 | 6(1) | 2 | SO8 DIP8 |
P89LPC903 | 128B | - | 1K | Y/- | - | 4 | - | √ | - | - | √ | √ | - | - | 6 | 9(1) | 2 | SO8 |
P89LPC904 | 128B | - | 1K | Y/- | - | 4 | - | √ | 4ch/8b | 1ch/8b | √ | √ | - | - | 6 | 9(1) | 2 | SO8 DIP8 |
P89LPC906 | 128B | - | 1K | Y/- | - | 4 | 1ch. | √ | - | - | √ | - | - | - | 6 | 6(1) | 1 | SO8 |
P89LPC907 | 128B | - | 1K | Y/- | - | 4 | - | √ | - | - | √ | √ | - | - | 6 | 8(1) | 1 | SO8 |
P89LPC908 | 128B | - | 1K | Y/- | - | 4 | - | √ | - | - | √ | √ | - | - | 6 | 9(1) | 1 | SO8 |
P89LPC9102 | 128B | - | 1K | Y/- | - | 4 | 2ch. | √ | 4ch/8b | 1ch/8b | √ | - | - | - | 8 | 9(1) | 1 | HVSON10 |
P89LPC9103 | 128B | - | 1K | Y/- | - | 4 | - | √ | 4ch/8b | 1ch/8b | √ | √ | - | - | 8 | 9(1) | 1 | HVSON10 |
P89LPC9107 | 128B | - | 1K | Y/- | - | 4 | 2ch. | √ | 4ch/8b | 1ch/8b | √ | √ | - | - | 10 | 9(1) | 1 | TSSOP14 |
P89LPC912 | 128B | - | 1K | Y/- | -Y | 4 | 1ch. | √ | - | - | √ | - | √ | - | 12 | 7(1) | 2 | TSSOP14 |
P89LPC913 | 128B | - | 1K | Y/- | -Y | 4 | - | √ | - | - | √ | √ | √ | - | 12 | 10(1) | 2 | TSSOP14 |
P89LPC914 | 128B | - | 1K | Y/- | -Y | 4 | 1ch. | √ | - | - | √ | √ | √ | - | 12 | 10(1) | 2 | TSSOP14 |
P89LPC915 | 256B | - | 2K | Y/- | -Y | 4 | 1ch. | √ | 4ch/8b | 1ch/8b | √ | √ | - | √ | 12 | 13(3) | 2 | TSSOP14 |
P89LPC916 | 256B | - | 2K | Y/- | -Y | 4 | 1ch. | √ | 4ch/8b | 1ch/8b | √ | √ | √ | √ | 14 | 14(2) | 2 | TSSOP16 |
P89LPC917 | 256B | - | 2K | Y/- | -Y | 4 | 2ch. | √ | 4ch/8b | 1ch/8b | √ | √ | - | √ | 14 | 13(3) | 2 | TSSOP16 |
P89LPC920 | 256B | - | 2K | Y/Y | Y/Y | 4 | 2ch. | √ | - | - | √ | √ | - | √ | 18 | 12(3) | 2 | DIP/TSSOP20 |
P89LPC921 | 256B | - | 4K | Y/Y | Y/Y | 4 | 2ch. | √ | - | - | √ | √ | - | √ | 18 | 12(3) | 2 | DIP/TSSOP20 |
P89LPC922 | 256B | - | 8K | Y/Y | Y/Y | 4 | 2ch. | √ | - | - | √ | √ | - | √ | 18 | 12(3) | 2 | DIP/TSSOP20 |
P89LPC924 | 256B | - | 4K | Y/Y | Y/Y | 4 | 2ch. | √ | 4ch/8b | 1ch/8b | √ | √ | - | √ | 18 | 12(3) | 2 | DIP/TSSOP20 |
P89LPC925 | 256B | - | 8K | Y/Y | Y/Y | 4 | 2ch. | √ | 4ch/8b | 1ch/8b | √ | √ | - | √ | 18 | 12(3) | 2 | DIP/TSSOP20 |
P89LPC930 | 256B | - | 4K | Y/Y | Y/Y | 4 | 2ch. | √ | - | - | √ | √ | √ | √ | 26 | 13(3) | 2 | TSSOP28 |
P89LPC931 | 256B | - | 8K | Y/Y | Y/Y | 4 | 2ch. | √ | - | - | √ | √ | √ | √ | 26 | 13(3) | 2 | TSSOP28 |
P89LPC932 | 768B | 512B | 8K | -/Y | Y/Y | 4 | CCU | √ | - | - | √ | √ | √ | √ | 26 | 15(3) | 2 | PLCC/TSSOP28 |
P89LPC932A1 | 768B | 512B | 8K | Y/Y | Y/Y | 4 | CCU | √ | - | - | √ | √ | √ | √ | 26 | 15(3) | 2 | PLCC/TSSOP28 |
P89LPC933 | 256B | - | 4K | Y/Y | Y/Y | 4 | 2ch. | √ | 4ch/8bx2 | 1ch/8bx2 | √ | √ | √ | √ | 26 | 15(3) | 2 | TSSOP28 |
P89LPC934 | 256B | - | 8K | Y/Y | Y/Y | 4 | 2ch. | √ | 4ch/8bx2 | 1ch/8bx2 | √ | √ | √ | √ | 26 | 15(3) | 2 | TSSOP28 |
P89LPC935 | 768B | 512B | 8K | Y/Y | Y/Y | 4 | CCU | √ | 4ch/8bx2 | 1ch/8bx2 | √ | √ | √ | √ | 26 | 15(3) | 2 | PLCC/TSSOP/HVQFN28 |
P89LPC936 | 768B | 512B | 16K | Y/Y | Y/Y | 4 | CCU | √ | 4ch/8bx2 | 1ch/8bx2 | √ | √ | √ | √ | 26 | 15(3) | 2 | TSSOP28 |
P89LPC938 | 768B | 512B | 8K | Y/Y | Y/Y | 4 | CCU | √ | 8ch/10b | - | √ | √ | √ | √ | 26 | 15(3) | 2 | PLCC/TSSOP/HVQFN28 |
LPC952 | 512B | 512B | 8K | Y/Y | Y/Y | 4 | 2ch | √ | 8ch/10bit | - | √ | 2 | - | √ | 42 | 17(3) | 2 | PLCC44 |
LPC900系列单片机 LPC900单片机是NXP(前身为Philips)改进80C51结构,而得来的一系列性能卓越的高速51内核的单片机,相对80C51在性能与功能上有了很大的提升。当操作频率为12MHz时,除乘法和除法指令外,高速80C51 CPU的指令执行时间为167~333ns。同一时钟频率下,其速度为标准80C51器件的6倍。只需要较低的时钟频率即可达到同样的性能,这样无疑降低了功耗和EMI。 |